Book now

Valencia Airport parking prices

From €3.82 a day on long stays, with the airport shuttle included. Total price and daily price for every length of stay, calculated with the same formula as our booking form.

Work out my exact price

Total price by number of days

These are the prices our own booking system applies: an amount for the first day and then a daily rate that drops in bands, so the longer the stay, the cheaper each day works out. All amounts include 21% VAT and the airport shuttle.

DaysCar, coveredCar, outdoorVan, coveredVan, outdoorMotorhome (outdoor)
1 day19,00 €16,00 €22,80 €19,20 €30,00 €
2 days25,00 €21,00 €28,80 €24,20 €39,00 €
3 days31,00 €26,00 €34,80 €29,20 €48,00 €
4 days37,00 €31,00 €40,80 €34,20 €57,00 €
5 days43,00 €36,00 €46,80 €39,20 €66,00 €
7 days55,00 €46,00 €58,80 €49,20 €84,00 €
10 days67,60 €56,20 €73,80 €61,80 €106,50 €
14 days84,40 €69,80 €93,80 €78,60 €136,50 €
21 days108,90 €89,40 €123,20 €103,10 €180,60 €
30 days140,40 €114,60 €161,00 €134,60 €237,30 €
45 days182,40 €147,60 €212,00 €176,60 €312,30 €
60 days224,40 €180,60 €263,00 €218,60 €387,30 €

Car up to 4.80 m · Van 4.80–5.50 m · Motorhome or similar over 5.50 m, outdoor only. Calculated with the same formula as the booking form.

What each day costs

The same rate seen another way, handy for comparing at a glance:

DaysCar, coveredCar, outdoorVan, coveredVan, outdoorMotorhome (outdoor)
1 day19,00 €16,00 €22,80 €19,20 €30,00 €
2 days12,50 €10,50 €14,40 €12,10 €19,50 €
3 days10,33 €8,67 €11,60 €9,73 €16,00 €
4 days9,25 €7,75 €10,20 €8,55 €14,25 €
5 days8,60 €7,20 €9,36 €7,84 €13,20 €
7 days7,86 €6,57 €8,40 €7,03 €12,00 €
10 days6,76 €5,62 €7,38 €6,18 €10,65 €
14 days6,03 €4,99 €6,70 €5,61 €9,75 €
21 days5,19 €4,26 €5,87 €4,91 €8,60 €
30 days4,68 €3,82 €5,37 €4,49 €7,91 €
45 days4,05 €3,28 €4,71 €3,92 €6,94 €
60 days3,74 €3,01 €4,38 €3,64 €6,46 €

Staying longer than 60 days? An annual season ticket works out better.

How the price is built

BandCar, coveredCar, outdoorVan, coveredVan, outdoorMotorhome (outdoor)
First day19,00 €16,00 €22,80 €19,20 €30,00 €
Days 2 to 76,00 €5,00 €6,00 €5,00 €9,00 €
Days 8 to 144,20 €3,40 €5,00 €4,20 €7,50 €
Days 15 to 303,50 €2,80 €4,20 €3,50 €6,30 €
Day 31 onwards2,80 €2,20 €3,40 €2,80 €5,00 €

Two things worth knowing. Days are counted in 24-hour blocks from your arrival time, not by nights. And bookings made less than 24 hours in advance carry a €5 surcharge. Motorhomes and large vehicles are outdoor only, because of their size.

What the price includes

Optional extras

Added when you book, on top of the price of the space:

ServicePrice
Valet VIP — we take the car at the terminal and hand it back there€25.00
Full valet clean, inside and out€35.00
Exterior wash, bodywork and wheels€12.00
Photographic cover: all four sides photographed on arrival and departure€8.00
RefuellingFrom €10.00

You may also like

Work out my exact price

Frequently asked questions about prices

How much does it cost to leave the car for a week at Valencia Airport?

Seven days in an outdoor space is €46.00 in total, which works out at €6.57 per day. In a covered space, €55.00. The return airport shuttle is included at no cost.

Why does the daily price drop the longer I leave the car?

Because the rate works in bands. The first day costs €16.00 outdoors and from the second day a daily rate applies that drops again on day 8, day 15 and day 31. A single day is €16.00, while on a 30-day stay each day works out at €3.82.

Does the price include the airport transfer?

Yes. The shuttle to the terminal is included in every booking, both ways. It takes under five minutes and does not need to be booked separately.

Are there any surcharges?

Only one: bookings made less than 24 hours in advance carry an extra €5. There is no surcharge for public holidays or for paying at the car park.