Total price by number of days
These are the prices our own booking system applies: an amount for the first day and then a daily rate that drops in bands, so the longer the stay, the cheaper each day works out. All amounts include 21% VAT and the airport shuttle.
| Days | Car, covered | Car, outdoor | Van, covered | Van, outdoor | Motorhome (outdoor) |
|---|---|---|---|---|---|
| 1 day | 19,00 € | 16,00 € | 22,80 € | 19,20 € | 30,00 € |
| 2 days | 25,00 € | 21,00 € | 28,80 € | 24,20 € | 39,00 € |
| 3 days | 31,00 € | 26,00 € | 34,80 € | 29,20 € | 48,00 € |
| 4 days | 37,00 € | 31,00 € | 40,80 € | 34,20 € | 57,00 € |
| 5 days | 43,00 € | 36,00 € | 46,80 € | 39,20 € | 66,00 € |
| 7 days | 55,00 € | 46,00 € | 58,80 € | 49,20 € | 84,00 € |
| 10 days | 67,60 € | 56,20 € | 73,80 € | 61,80 € | 106,50 € |
| 14 days | 84,40 € | 69,80 € | 93,80 € | 78,60 € | 136,50 € |
| 21 days | 108,90 € | 89,40 € | 123,20 € | 103,10 € | 180,60 € |
| 30 days | 140,40 € | 114,60 € | 161,00 € | 134,60 € | 237,30 € |
| 45 days | 182,40 € | 147,60 € | 212,00 € | 176,60 € | 312,30 € |
| 60 days | 224,40 € | 180,60 € | 263,00 € | 218,60 € | 387,30 € |
Car up to 4.80 m · Van 4.80–5.50 m · Motorhome or similar over 5.50 m, outdoor only. Calculated with the same formula as the booking form.
What each day costs
The same rate seen another way, handy for comparing at a glance:
| Days | Car, covered | Car, outdoor | Van, covered | Van, outdoor | Motorhome (outdoor) |
|---|---|---|---|---|---|
| 1 day | 19,00 € | 16,00 € | 22,80 € | 19,20 € | 30,00 € |
| 2 days | 12,50 € | 10,50 € | 14,40 € | 12,10 € | 19,50 € |
| 3 days | 10,33 € | 8,67 € | 11,60 € | 9,73 € | 16,00 € |
| 4 days | 9,25 € | 7,75 € | 10,20 € | 8,55 € | 14,25 € |
| 5 days | 8,60 € | 7,20 € | 9,36 € | 7,84 € | 13,20 € |
| 7 days | 7,86 € | 6,57 € | 8,40 € | 7,03 € | 12,00 € |
| 10 days | 6,76 € | 5,62 € | 7,38 € | 6,18 € | 10,65 € |
| 14 days | 6,03 € | 4,99 € | 6,70 € | 5,61 € | 9,75 € |
| 21 days | 5,19 € | 4,26 € | 5,87 € | 4,91 € | 8,60 € |
| 30 days | 4,68 € | 3,82 € | 5,37 € | 4,49 € | 7,91 € |
| 45 days | 4,05 € | 3,28 € | 4,71 € | 3,92 € | 6,94 € |
| 60 days | 3,74 € | 3,01 € | 4,38 € | 3,64 € | 6,46 € |
Staying longer than 60 days? An annual season ticket works out better.
How the price is built
| Band | Car, covered | Car, outdoor | Van, covered | Van, outdoor | Motorhome (outdoor) |
|---|---|---|---|---|---|
| First day | 19,00 € | 16,00 € | 22,80 € | 19,20 € | 30,00 € |
| Days 2 to 7 | 6,00 € | 5,00 € | 6,00 € | 5,00 € | 9,00 € |
| Days 8 to 14 | 4,20 € | 3,40 € | 5,00 € | 4,20 € | 7,50 € |
| Days 15 to 30 | 3,50 € | 2,80 € | 4,20 € | 3,50 € | 6,30 € |
| Day 31 onwards | 2,80 € | 2,20 € | 3,40 € | 2,80 € | 5,00 € |
Two things worth knowing. Days are counted in 24-hour blocks from your arrival time, not by nights. And bookings made less than 24 hours in advance carry a €5 surcharge. Motorhomes and large vehicles are outdoor only, because of their size.
What the price includes
- Airport shuttle, both ways, at no cost, included in every booking. Under five minutes to the terminal and no need to book it separately.
- 24/7 surveillance with cameras and staff, in a fenced site.
- No surcharge for paying at the car park or for public holidays.
Optional extras
Added when you book, on top of the price of the space:
| Service | Price |
|---|---|
| Valet VIP — we take the car at the terminal and hand it back there | €25.00 |
| Full valet clean, inside and out | €35.00 |
| Exterior wash, bodywork and wheels | €12.00 |
| Photographic cover: all four sides photographed on arrival and departure | €8.00 |
| Refuelling | From €10.00 |